Tips Kite Flying /
Practical sheets
Understanding the wind

The natural wind element, essential to flying the kite, can be dangerous if the flyer does not understand it properly.
What is the wind?
The wind is the movement of a gaseous mass on the surface of the earth.
Differences in atmospheric pressure emerge which are primarily attributable to differences in temperature.
When a difference in air pressure occurs between two points, the air flows from the place where the pressure is highest towards the place where it is lowest. Warm air tends to move above cold air.
Wind speed
| Force | Description | Wind speed | Sea conditions | Effect on the ground | |
| in kmph | in knots | ||||
| 0 | Calm | less than 1 | less than 1 | The sea is like a mirror. | Smoke rises vertically. |
| 1 | Very light breeze | 1 to 5 | 1 to 3 | Ripples without crests. | Smoke indicates the wind direction, telltales do not give a direction. |
| 2 | Light breeze | 6 to 11 | 4 to 6 | Ripples without crests. | Wind felt on the face, leaves move. |
| 3 | Gentle breeze | 12 to 19 | 7 to 10 | Very small waves; glassy foam, scattered whitecaps. | Flags flutter, leaves move constantly. |
| 4 | Moderate breeze | 20 to 28 | 11 to 15 | Small waves becoming longer; many whitecaps. | Some spray, small branches move. |
| 5 | Fresh breeze | 29 to 38 | 16 to 21 | Moderate waves of some length ; many whitecaps. | Small branches move, treetops of all trees sway. |
| 6 | Strong breeze | 39 to 49 | 22 to 26 | Breakers form ; more frequent white foam crests, spray. | Wind can be heard whistling. |
| 7 | High wind | 50 to 61 | 27 to 33 | Sea swells ; the foam is blown into streaks; breakers. | All trees move. |
| 8 | Gale | 62 to 74 | 34 to 40 | Medium sized waves ; their crests are blown into airborne sprays. | Some branches break. |
| 9 | Strong gale | 75 to 87 | 41 to 47 | Large waves; their crests sometimes roll over and break, visibility reduced by spray. | Wind can cause damage to buildings. |
| 10 | Storm | 88 to 102 | 48 to 55 | Very high waves with overhanging crests; tumbling and breaking with a heavy impact. | widespread damage |
| 11 | Violent storm | 103 to 117 | 56 to 63 | exceptionally high waves; sea covered by large amounts of white foam. | widespread damage |
| 12 | Hurricane | over than 118 | over than 64 | Air full of foam and spray; sea is completely white; very reduced visibility. | widespread damage |
Tribord also advise you to consult...
| Understanding the wind |
| The wind window |
| see all the Wind advice |
Highlighted products
Fan page
EN



